Made to order
Estimated dispatch: 4-10 Working Days
Performance Tee Sizing News
SIZE | CHEST (IN) | CHEST (CM) |
---|---|---|
X-SMALL | 35″ | 89cm |
SMALL | 38″ | 96cm |
MEDIUM | 40″ | 101cm |
LARGE | 43″ | 109cm |
X-LARGE | 45″ | 114cm |
DOUBLE XL | 48″ | 121cm |
£16.00
Made to order
Estimated dispatch: 4-10 Working Days
SIZE | CHEST (IN) | CHEST (CM) |
---|---|---|
X-SMALL | 35″ | 89cm |
SMALL | 38″ | 96cm |
MEDIUM | 40″ | 101cm |
LARGE | 43″ | 109cm |
X-LARGE | 45″ | 114cm |
DOUBLE XL | 48″ | 121cm |
These are made to order so please double check the size you are ordering with the chart. More info can be found here.