Made to order
Estimated dispatch: 4-10 Working Days
Ladies Performance Vest Sizing News
SIZE | UK SIZE | CHEST (IN) | CHEST (CM) |
---|---|---|---|
X-SMALL | 8 | 31″ | 78cm |
SMALL | 10 | 33″ | 84cm |
MEDIUM | 12 | 35″ | 90cm |
LARGE | 14 | 38″ | 96cm |
X-LARGE | 16 | 40″ | 102cm |
£16.00
Made to order
Estimated dispatch: 4-10 Working Days
SIZE | UK SIZE | CHEST (IN) | CHEST (CM) |
---|---|---|---|
X-SMALL | 8 | 31″ | 78cm |
SMALL | 10 | 33″ | 84cm |
MEDIUM | 12 | 35″ | 90cm |
LARGE | 14 | 38″ | 96cm |
X-LARGE | 16 | 40″ | 102cm |
These are made to order so please double check the size you are ordering with the chart. More info can be found here.